Our prices are fixed and based mainly on the size of your plot. You see your exact price before you commit. All prices exclude VAT.
Base price by plot size
| Plot size | Price + VAT |
|---|---|
| Up to 500 m² | £395 |
| 500 to 2,000 m² | £495 |
| 2,000 to 5,000 m² | £645 |
| 0.5 to 1 hectare | £845 |
| 1 to 2 hectares | £1,095 |
| 2 to 5 hectares | £1,495 |
| Over 5 hectares | £1,495 + £120 per extra hectare |
| Over 50 hectares | Call us |
Add-ons
| Option | Price + VAT |
|---|---|
| Sports pitch, court or MUGA floodlighting | + £250 |
| Estate roads and street lighting | + £300 |
| Bat or wildlife sensitive design (ILP GN08/23) | + £195 |
| National Park, National Landscape or dark sky area | + £150 |
| Responding to council or ecologist comments | + £95 |
| Night-time site survey of existing light levels | + £495 |
| Express turnaround (3 working days) | + 35% |
| Illuminated sign luminance assessment | £295 fixed |
Every report includes
- Lighting layout drawing
- Lux contour plan
- Obtrusive light assessment to ILP Guidance Note 01/21
- Luminaire schedule and controls
- Chartered Engineer sign-off
- One round of revisions
Get an instant fixed price using LuxQuotesAnswer a few questions and see your fixed price in about a minute.
Get my fixed price